HLDA Diffused Air Unit Atex Model

Specifications
400/3/50 Electrical
Odor Neutralization Systems
Direct Vaporization Air Units
Patent # 6.142.383

Model Max Air Line Motor Kw Air Flow M3/hr Hours/Gallon

Gal/Month, 24/7 Operation

HLDA100 30 M 2.2 95@200 0.030 23
HLDA300 90 M 5.5 225@200 0.095 68
HLDA500 150 M 9.0 440@200 0.160 114
HLDA750 230 M 11.0 640@200 0.239 170
HLDA1000 300 M 15.0 843@200 0.319 227
HLDA1500 450 M 22.0 1280@200 0.475 340

The maximum effective treatment is 15 PPM odorous compound.
Air line: Pacific Echo, Inc., Spiralite #113 PVC with helix smooth wall interior